/cfd-shares/hk-cfd-shares/
VT Markets offre con orgoglio ai propri clienti l’accesso a 50 delle più grandi società della borsa di Hong Kong attraverso CFDs su azioni con leva. Offrendo ai trader l’accesso a una vasta gamma delle più grandi società cinesi e di Hong Kong, i trader sia manuali che automatici possono trarre vantaggio dal trading a breve, medio e lungo termine, in entrambe le direzioni, tutto su MT4.
Inoltre, puoi mantenere al minimo i tuoi costi di trading. I nostri CFDs su azioni con leva hanno alcuni dei costi di trading più bassi del settore, da appena 50 HKD o lo 0,25% di transazione (a seconda di quale sia maggiore) per trade.
Fai trading su alcune delle più grandi società quotate alla Borsa di Hong Kong con i nostri CFDs su azioni.
Tutti i CFDs su azioni di VT Markets sono disponibili con leva 20:1, quindi puoi iniziare a fare trading con un piccolo margine iniziale. Inoltre, offrendo sia il trading long che short, ci sono molte opportunità da sfruttare.
Approfitta della leva
20:1
su azioni CFDs
Con commissioni minime di
50 HKD
per ordine
Con commissioni da 50 HKD per ordine, offriamo alcune delle commissioni più basse del settore per il trading di CFDs su azioni.
Inoltre, puoi accedere ai nostri CFDs su azioni direttamente dalla tua piattaforma MT4. Quindi, se fai trading manualmente o con un consulente esperto (EA) puoi trarre vantaggio dalle principali mosse del mercato azionario.
Product symbol |
Product type |
Exchange | Quote sample |
Quote digits |
3-day swap |
Contract currency |
Maximum leverage |
Minimum volume |
Maximum volume |
Stop/ level |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | HKEx-1288-ABC | HKEx | 3.510 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
AIA | HKEx-1299-AIA | HKEx | 60.500 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
ANTASPORTS | HKEx-2020-ANTA SPORTS | HKEx | 35.350 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
BANKCOMM | HKEx-3328-BANKCOMM | HKEx | 5.520 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
BOC | HKEx-3988-BANK OF CHINA | HKEx | 3.240 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
BOCHK | HKEx-2388-BOC HONG KONG | HKEx | 34.150 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
TENCENT | HKEx-700-TENCENT | HKEx | 267.400 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CCB | HKEx-939-CCB | HKEx | 6.060 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CNOOC | HKEx-883-CNOOC | HKEx | 14.100 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
PINGAN | HKEx-2318-PING AN | HKEx | 71.750 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
ICBC | HKEx-1398-ICBC | HKEx | 5.130 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
HANGSENG | HKEx-11-HANG SENG BANK | HKEx | 205.600 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CITIC | HKEx-267-CITIC | HKEx | 11.500 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CKH | HKEx-1-CKH HOLDINGS | HKEx | 81.700 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SHKPPT | HKEx-16-SHK PPT | HKEx | 105.200 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
UNICOM | HKEx-762-CHINA UNICOM | HKEx | 8.760 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SANDSCN | HKEx-1928-SANDS CHINA LTD | HKEx | 33.050 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
OVERSEAS | HKEx-688-CHINA OVERSEAS | HKEx | 22.500 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
HKEX | HKEx-388-HKEX | HKEx | 197.100 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
MTR | HKEx-66-MTR CORPORATION | HKEx | 39.200 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
TOWNGAS | HKEx-3-HK & CHINA GAS | HKEx | 14.860 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CLP | HKEx-2-CLP HOLDINGS | HKEx | 87.650 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CKASSET | HKEx-1113-CK ASSET | HKEx | 54.400 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
GALAXYENT | HKEx-27-GALAXY ENT | HKEx | 42.650 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
COUNTYGARD | HKEx-2007-COUNTRY GARDEN | HKEx | 8.000 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SINOPEC | HKEx-386-SINOPEC CORP | HKEx | 6.600 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
RESLAND | HKEx-1109-CHINA RES LAND | HKEx | 23.900 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
HENDERSON | HKEx-12-HENDERSON LAND | HKEx | 37.300 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CKI | HKEx-1038-CKI HOLDINGS | HKEx | 60.350 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SWIREPROPE | HKEx-1972-SWIREPROPERTIES | HKEx | 27.000 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
WHARFREIC | HKEx-1997-WHARF REIC | HKEx | 49.300 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CMBANK | HKEx-3968-CM BANK | HKEx | 28.250 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
PETROCHINA | HKEx-857-PETROCHINA | HKEx | 5.900 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SHENZHOU | HKEx-2313-SHENZHOU INTL | HKEx | 82.950 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CHINALIFE | HKEx-2628-CHINA LIFE | HKEx | 16.620 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
GEELY | HKEx-175-GEELY AUTO | HKEx | 12.960 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
POWERASSET | HKEx-6-POWER ASSETS | HKEx | 53.200 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CHINAGAS | HKEx-384-CHINA GAS HOLD | HKEx | 20.900 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
LONGFOR | HKEx-960-LONGFOR GROUP | HKEx | 17.340 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
NEWWORLD | HKEx-17-NEW WORLD DEV | HKEx | 9.930 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CSPCPHARMA | HKEx-1093-CSPC PHARMA | HKEx | 15.000 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
MENGNIU | HKEx-2319-MENGNIU DAIRY | HKEx | 22.650 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SUNART | HKEx-6808-SUNART RETAIL | HKEx | 9.290 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
RESBEER | HKEx-291-CHINA RES BEER | HKEx | 27.050 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
WHEELOCK | HKEx-20-WHEELOCK | HKEx | 42.850 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
WHGROUP | HKEx-288-WH GROUP | HKEx | 5.970 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SUNNYOPTIC | HKEx-2382-SUNNY OPTICAL | HKEx | 66.200 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
PRADA | HKEx-1913-PRADA | HKEx | 24.250 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SINOLAND | HKEx-83-SINO LAND | HKEx | 13.800 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
TECHTRONIC | HKEx-669-TECHTRONIC IND | HKEx | 41.050 | 3 | Friday | HKD | 20 | 1 | 100 | 0 |
Registrati
Registrati per il tuo conto di trading live VT Markets.Depositare
Finanzia il tuo account tramite il tuo metodo di pagamento preferito.Commercio
Inizia a fare trading su PC, mobile o web.Commercio
Formazione scolastica
Risk Warning: Trading CFDs carries a high level of risk and may not be suitable for all investors. Leverage in CFD trading can magnify gains and losses, potentially exceeding your original capital. It’s crucial to fully understand and acknowledge the associated risks before trading CFDs. Consider your financial situation, investment goals, and risk tolerance before making trading decisions. Past performance is not indicative of future results. Refer to our legal documents for a comprehensive understanding of CFD trading risks.
The information on this website is general and doesn’t account for your individual goals, financial situation, or needs. VT Markets cannot be held liable for the relevance, accuracy, timeliness, or completeness of any website information.
Our services and information on this website are not provided to residents of certain countries, including the United States, Singapore, Russia, and jurisdictions listed on the FATF and global sanctions lists. They are not intended for distribution or use in any location where such distribution or use would contravene local law or regulation.
VT Markets is a brand name with multiple entities authorised and registered in various jurisdictions.
· VT Global Pty Ltd is authorised and regulated by the Australian Securities & Investments Commission (ASIC) under licence number 516246.
· VT Global is not an issuer or market maker of derivatives and is only allowed to provide services to wholesale clients.
· VT Markets (Pty) Ltd is an authorised Financial Service Provider (FSP) registered and regulated by the Financial Sector Conduct Authority (FSCA) of South Africa under license number 50865.
· VT Markets Limited is an investment dealer authorised and regulated by the Mauritius Financial Services Commission (FSC) under license number GB23202269.
Copyright © 2024 VT Markets.